


Check out our page on Facebook!
| • | Regina Norris (Price) 2/24 |
| • | Rick Jones 2/23 |
| • | Paul Lobresco 6/28 |
| • | Ellis Carter (Carter) 6/28 |
| • | Cliff Tune 6/27 |
| • | Sara Pierce (McCarthy) 6/26 |
| • | Chuck Deaver 11/8 |
| • | Gordon Aplin 11/7 |
| • | David Bailey (Bailey) 2/1 |
| • | Tammy Rape (Ford) 9/30 |
| • | Chris Ayers 10/8 |
| • | Alan Sluder (Sluder) 3/29 |
| • | Achelle Gunnell 3/28 |
| • | Kent Wagner 3/4 |
| • | Charlie Poag 10/25 |
| • | George Moss 10/25 |
| • | Troy Massey 10/25 |
| • | Suzanne Oliver 10/25 |
| • | Joey Alvarez 10/25 |
| • | Deidra Wright (Thomas) 7/23 |
| • | Dary Hasselman 2/14 |
| • | Shane Sigmon 1/18 |
| • | Ga'Vonda Murray ((Edwards)) 1/13 |
| • | Tanya Gaston (Joseph) 1/3 |
| • | Kimberly Belk (Sebastian) 9/16 |
| • | Leonard Helms 9/15 |
| • | Jenae Smith (Forsythe) 9/13 |
| • | Jennifer Gabrenas (Adkins) 9/12 |
| • | Erika Barber 9/12 |
| • | Matt Wright 9/12 |
| • | Dylan Holmes 9/12 |
| • | Tina Head 9/12 |
| • | Karen Helms (Helms) 9/12 |
| • | Keith Shanklin 9/4 |
| • | Mandi Johnson (Donald) 8/29 |
| • | Dammeon Chisholm 8/23 |
| • | John Kinneer 8/22 |
| • | Chris Rhodes (Rhodes) 8/22 |
| • | John Phillips 8/22 |
| • | Michael Channell 8/21 |
Who lives where - click links below to find out.
2 live in Alabama
2 live in California
2 live in Colorado
1 lives in Florida
3 live in Georgia
3 live in Illinois
1 lives in Iowa
2 live in Maryland
1 lives in Massachusetts
1 lives in Mississippi
2 live in New York
27 live in North Carolina
1 lives in Ohio
1 lives in Pennsylvania
133 live in South Carolina
1 lives in Tennessee
1 lives in Utah
4 live in Virginia
1 lives in Washington
1 lives in Spain
1 lives in United Arab Emirates
201 location unknown